RETAIL FALL PRICE LIST 2008CLAY PUMPKINS | ||
| AZTEC PUMPKIN . . . $22.95 | | GLAZED PUMPKIN-8” .. $12.95 |
| GLAZED PUMPKIN-6” $8.99 | | UGLY PUMPKIN . . . . .. $16.95 |
| | ||
FALL PLANTS | ||
| 6” ASTERS . . . . $3.50 each | | 4”ORNAMENTALPEPPERS .$2.99 each |
| 4” GARDEN MUMS $2.89 ea or $42.00/tray of 15 | | 6” ORNAMENTAL PEPPERS $5.99 each |
| 6” GARDEN MUMS .$3.99 ea or $45.00/dozen | | PANSIES-606/6 PACK $1.99 ea or $10.00/flat |
| 9” GARDEN MUMS .$5.99 ea or 3/$16.50 | | |
| 6” FLOWERING KALE . .$3.99 ea or $45.00/dozen | | |
| | | |
FRESH GOURDS & PUMPKINS | ||
| BITTERSWEET . $3.99 a bunch | | MINI PUMPKINS . . . . .75¢ each |
| CORN STALKS .$5.00 a bundle | | PUMPKINS . . . . .30¢ per pound |
| DRIED CORN – MINI OR LARGE . . . . . . $3.50 a bunch | | SPOOK PUMPKINS .. $1.50 each |
| GOURDS . . . . . . . . .75¢ each | | STRAW . . . . . . . . . $5.00 a bale |
| BIG GOURDS ... . . $3.50 each | | |
| | | |
2008 RETAIL BULB PRICES | ||
TULIPS . . . . . . . . . . 5/$2.99 | | CROCUS(Seasonsonly) 12/$4.99 |
| HYACINTHS . . . . . . 4/$3.99 | | TETE-A-TETES . . .. . . . 5/$3.99 |
| DAFFODILS . ... . . . . . 4/$3.99 | | PAPER WHITES . .. . . . 5/$3.99 |
